Dear HBTC captains and users,
The calculation of the initial airdrop award for the founding captain has stopped at 24:00 on June 17(UTC+8) . The cumulative airdrop award before June 18 (UTC+8) will be distributed once on June 18 (UTC+8) and the airdrop award after will be distributed in a daily basis from June 19 (UTC+8).
The following is the top 30 data of HBTC captain performance as of June 17 at 24:00 (UTC+8):
Ranking | Accu. Performance(HBC) | 30% distribution ratio(HBC) | 20% excess distribution ratio(HBC) | Received 2% bonus from the invited captain (HBC) | Deduct 2% to the superior invited captain (HBC) | Estimated reward (HBC) |
1 | 7387 | 243 | 8228 | 0 | 0 | 8471 |
2 | 5954 | 243 | 6630 | 0 | 0 | 6873 |
3 | 4525 | 243 | 5037 | 0 | -106 | 5174 |
4 | 4123 | 243 | 4588 | 137 | 0 | 4968 |
5 | 2145 | 243 | 2383 | 0 | 0 | 2625 |
6 | 1807 | 243 | 2006 | 0 | 0 | 2249 |
7 | 1314 | 243 | 1456 | 0 | 0 | 1699 |
8 | 1302 | 243 | 1443 | 0 | 0 | 1686 |
9 | 813 | 243 | 897 | 43 | 0 | 1183 |
10 | 814 | 243 | 899 | 9 | 0 | 1150 |
11 | 744 | 243 | 820 | 21 | -21 | 1063 |
12 | 834 | 57 | 927 | 0 | -20 | 964 |
13 | 631 | 243 | 695 | 0 | 0 | 937 |
14 | 608 | 243 | 669 | 0 | -18 | 893 |
15 | 536 | 243 | 588 | 0 | 0 | 831 |
16 | 470 | 243 | 515 | 29 | 0 | 787 |
17 | 425 | 243 | 464 | 0 | 0 | 707 |
18 | 395 | 243 | 432 | 15 | -13 | 676 |
19 | 392 | 243 | 428 | 0 | 0 | 670 |
20 | 359 | 243 | 391 | 16 | 0 | 650 |
21 | 372 | 243 | 405 | 0 | 0 | 648 |
22 | 410 | 194 | 450 | 0 | -13 | 631 |
23 | 321 | 243 | 349 | 9 | 0 | 600 |
24 | 286 | 243 | 310 | 30 | 0 | 582 |
25 | 252 | 243 | 272 | 65 | 0 | 579 |
26 | 449 | 73 | 498 | 0 | 0 | 571 |
27 | 286 | 243 | 309 | 26 | -11 | 567 |
28 | 294 | 243 | 319 | 15 | -11 | 565 |
29 | 274 | 243 | 297 | 31 | -11 | 559 |
30 | 272 | 243 | 294 | 8 | 0 | 545 |
Calculation formula
Estimated reward = 30% distribution ratio + 20% excess ratio + 2% bonus from the invited captain - 2% to superior invited captain
HBTC.
18 June 2020